NaN
/
of
-Infinity
Yoycol
GTSC Summer Shirt
GTSC Summer Shirt
Regular price
$25.00 USD
Regular price
Sale price
$25.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Breathable fabric can keep you cool in the hot summer. The classic shirt collar can meet both business and fashion needs. It can be suitable for various occasions, paired with different clothing to perfectly showcase your style.
- Fabric: four-way stretch (95% polyester and 5% spandex)
- Regular fit. This product is nonelastic.
- Button placket and Spread collar
- Fabric Weight: 120 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instructions: Machine wash cold with similar colors. Do not bleach. Tumble dry on low. Do not iron. Do not dry clean.
- This product is made on demand, with no minimum order quantity.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Collar | 15.4 | 15.7 | 16.5 | 16.9 | 17.3 | 18.1 | 18.5 | 18.9 | 19.3 |
Length | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
Bust | 37.8 | 40.9 | 44.1 | 47.2 | 50.4 | 53.5 | 56.7 | 59.8 | 63.0 |
Shoulder | 17.3 | 18.1 | 18.9 | 20.1 | 20.9 | 22.0 | 22.8 | 24.0 | 24.8 |
Sleeve | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Collar | 39.0 | 40.0 | 42.0 | 43.0 | 44.0 | 46.0 | 47.0 | 48.0 | 49.0 |
Length | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.0 |
Bust | 96.0 | 104.0 | 112.0 | 120.0 | 128.0 | 136.0 | 144.0 | 152.0 | 160.0 |
Shoulder | 44.0 | 46.0 | 48.0 | 51.0 | 53.0 | 56.0 | 58.0 | 61.0 | 63.0 |
Sleeve | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.